On this page:
Chaos unit summaries
| [Content from Armies Book page 82 to 83 and elsewhere as indicated. Errata from Firepower #1 page 15.] |
Chaos main unit summaries
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Chaos Space Marines | 10cm | 30cm | 1 | 3 | 5+ | Rapid Fire |
| Berzerkers | As Chaos Space Marines | +Rampage, Assault | ||||
| Noise Marines | As Chaos Space Marines | +Heavy Weapons, Stubborn, no Rapid Fire | ||||
| Thousand Sons | As Chaos Space Marines | +Stubborn | ||||
| Veterans | As Chaos Space Marines | +Infiltrators | ||||
| Chaos Warmaster | As Chaos Space Marines | +Hero, Supreme Commander* | ||||
| Chaos Lord | As Chaos Space Marines | +Hero* | ||||
| Chaos Sorcerer | As Chaos Space Marines | +Hero, Psyker* | ||||
| Chaos Space Marine Terminators | As Chaos Space Marines | +Save | ||||
| *These units may have further abilities as chosen from the army list. | ||||||
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Chaos Space Marine Bikers | 35cm | 15cm | 1 | 2 | 4+ | |
| Dreadnought | 15cm | 45cm | 1 | 5 | 6+ | Rampage |
| Land Raider | 20cm | 45cm | 2 x Anti-tank | 2 | 6+ | Transport(2) |
| Rhino | 30cm | - | 0 | 0 | 5+ | Transport(2) |
| Predator | 30cm | 45cm | 2 | 1 | 6+ | |
| Khorne Engine | 20cm | 30cm | 2 | D3+3* | 6+ | Rampage |
| Nurgle Engine | 20cm | 30–90cm | Disrupt | 1 | 5+ | Artillery |
| Slaanesh Engine | 25cm | 45cm | 3 | 2 | 5+ | |
| Silver Tower | 15cm | 30cm | 2 | 1 | 5+ | Skimmer, Close Support |
| Chaos Artillery | 10cm | 90cm | Heavy Barrage | 0 | 5+ | Artillery |
| *Roll the Assault value for Khorne Engines at the start of each close combat. | ||||||
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Doomwing | Flyer | 15cm | 2 | 4/2 | 4+ | |
| Firelord | Flyer | 30cm | Heavy Barrage | 1/3 | 5+ |
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Daemon Prince | 15cm | - | 0 | 6 | 6+ | Save* |
| Bloodthirster | 25cm | - | 0 | 10 | 6+ | Skimmer, Save, Rampage |
| Great Unclean One | 10cm | 15cm | 2 | 8 | 6+ | Save, Psyker |
| Keeper of Secrets | 15cm | - | 0 | 8 | 6+ | Save, Psyker, Stubborn |
| Lord of Change | 25cm | - | 0 | 8 | 6+ | Skimmer, Save, Psyker |
| Daemon | 15cm | - | 0 | 4 | 4+ | Save |
| Bloodletter | As Daemon | +Rampage | ||||
| Flesh Hound/Slaanesh Fiend | As Daemon | +Cavalry | ||||
| Flamers | As Daemon | +Jump Packs | ||||
| Daemonettes/ Pink Horror/ Plaguebearer | As Daemon | +Psyker | ||||
| *Daemon Princes may have further abilities as chosen from the army list. | ||||||
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Cultist | 10cm | 30cm | 1 | 1 | 3+ | |
| Demagogue | As Cultist | +Hero | ||||
| Magus | As Cultist | +Psyker | ||||
| Beastmen | 10cm | - | 0 | 2 | 4+ | |
| Beastmen Champion | As Beastmen | +Assault | ||||
Chaos extra unit summaries
| [Content from Firepower #1 page 83.] |
[Official rules]
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Daemon Prince | 15cm | - | 0 | 6 | 6+ | Special Shouldn't it also have Save? |
| Beastmen | 10cm | - | 0 | 2 | 4+ | |
| Beastmen Champion | As Beastmen | +Assault | ||||
| Minotaur | 15cm | - | 0 | 4 | 5+ | |
| Troll | 15cm | - | 0 | 3 | 5+ | Save |
| Chaos Warrior | 10cm | - | 0 | 3 | 5+ | Rampage |
| Chaos Champion | As Chaos Warrior | +Hero | ||||
| Chaos Magus | As Chaos Warrior | +Psyker | ||||
For more about these units, especially the Daemon Prince, see:Daemonic Legions army list