On this page:
Imperial unit summaries
| [Content from Armies Book page 30 to 31 and elsewhere as indicated. Errata from Firepower #1 page 12 and 15.] |
Imperial main unit summaries
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Marauder fighter-bomber | flyer | 30cm | 5 | 2/2 | 5+ | |
| Thunderbolt fighter | flyer | 15cm | 2 | 3/2 | 5+ |
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Space Marines | 10cm | 30cm | 1 | 3 | 5+ | Rapid Fire, Stubborn |
| Chapter Master* | As Space Marines | +Hero, Supreme Commander | ||||
| Captain* | As Space Marines | +Hero | ||||
| Librarian* | As Space Marines | +Hero, Psyker | ||||
| Devastator Squad | As Space Marines | +Heavy Weapons, no Rapid Fire | ||||
| Assault Squad | As Space Marines | +Assault, Jump Packs | ||||
| Terminators | As Space Marines | +Save | ||||
| Scouts | As Space Marines | +Infiltrators | ||||
| Support Weapons | 10cm | 45cm | Anti-tank | 0 | 4+ | |
| *These units have several options in the army list. | ||||||
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Land Raider | 20cm | 45cm | 2 x Anti-tank | 2 | 6+ | Transport(2) |
| Whirlwind | 30cm | 45cm | Barrage | 0 | 5+ | Artillery |
| Razorback | 30cm | 45cm | 1 | 1 | 5+ | Transport(1) |
| Predator battle tank | 30cm | 45cm | 2 | 1 | 6+ | |
| Vindicator assault tank | 25cm | 15cm | 3 | 1 | 6+ | Close Support |
| Bike | 35cm | 15cm | 1 | 2 | 4+ | |
| Attack Bike | 30cm | 30cm | 2 | 1 | 4+ | |
| Land Speeder | 35cm | 30cm | 2 | 1 | 4+ | Skimmer |
| Dreadnought | 15cm | 45cm | 2 | 4 | 6+ | |
| Rhino | 30cm | n/a | 0 | 0 | 5+ | Transport(2) |
| Note: All Space Marine vehicles are Stubborn. | ||||||
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Thunderhawk gunship | flyer | 30cm | 8 | 1/4 | 6+ | Transport(6) |
Imperial extra unit summaries
| [Content inferred from Firepower #2 page 7 to 14 .] |
[Official rules]
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Blood Angels Chaplain | As Space Marines | +Hero | ||||
| Blood Angels Death Company | As Space Marines | +Save, Assault, Rampage | ||||
| Dark Angels Master of Ravenwing | As Bike | +Hero, Ravenwing | ||||
| Dark Angels Librarian | As Bike | +Psyker, Hero, Ravenwing | ||||
| Dark Angels Ravenwing Bike | As Bike | +Ravenwing | ||||
| Dark Angels Ravenwing Land Speeder | As Land Speeder | +Ravenwing | ||||
| Dark Angels Attack Bike | As Attack Bike | +Ravenwing | ||||
| White Scars Khan | As Space Marines | +Hero | ||||
| White Scars Brother Priest | As Space Marines | +Psyker, Hero | ||||
| Space Wolves Wolf Lord | As Space Marines | +Hero, Space Wolves | ||||
| Space Wolves Rune-Priest | As Space Marines | +Psyker, Hero, Space Wolves | ||||
| Space Wolves Wolf Guard Terminators | As Space Marines | +Save, Space Wolves | ||||
| Space Wolves Grey Hunters | As Space Marines | +Space Wolves | ||||
| Space Wolves Blood Claws | As Space Marines | +Assault, Rampage, Space Wolves | ||||
| Space Wolves Long Fangs | As Space Marines | +Space Wolves, Heavy Weapons | ||||
| Space Wolves Blood Claws Bike | As Bike | +Space Wolves | ||||
| Space Wolves Wolf Scouts | As Space Marines | +Space Wolves, Infiltrators | ||||
| Space Wolves Blood Land Speeder | As Land Speeder | +Space Wolves | ||||
| Space Wolves Attack Bike | As Attack Bike | +Space Wolves | ||||
[See also Imperial Guard unit summary.]
| [Content from Firepower #1 page 5 to 6.] |
[Experimental rules]
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Hypasist | 10cm | 30cm | 1 | 1 | 3+ | |
| Sagitarii | As Hypasist | +Heavy Weapons | ||||
| Praetorians | As Hypasist | +Assault, Stubborn | ||||
| Support Weapon | 10cm | 45cm | Anti-tank | 0 | 4+ | |
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Robot | 15cm | 45cm | 1 | 2 | 6+ | Rapid Fire |
| Knight | 25cm | 45cm | 2 | 4 | 5+ | Save |
| Castellan | 20cm | 45cm | 4 | 3 | 5+ | Save |
| [Content from Firepower #1 page 16 to 17.] |
[Experimental rules]
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Adeptus Arbites | 10cm | 30cm | 1 | 2 | 4+ | |
| Shock Squad | As Adeptus Arbites | +Assault | ||||
| Judge | As Adeptus Arbites | +Hero | ||||
| Support Weapon | 10cm | 45cm | Disrupt | 0 | 3+ | |
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Gorgon | 25cm | 30cm | Disrupt | 1 | 5+ | Transport(2), Open Top* |
| Bike | 35cm | 15cm | 1 | 1 | 4+ | |
| Sentinel | 20cm | 30cm | 1 | 1 | 4+ |
*One Arbites unit being transported can fire or fight in melee as normal but cannot be targeted except by indirect fire. Transported troops can be lost as normal if the vehicle is destroyed. Support weapons may not fire from inside the Gorgon under any circumstances.
| [Content from Firepower #3 page 78.] |
[Experimental rules]
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Prefect Penatante | 10cm | 15cm | 1 | 2 | 4+ | Hero |
| Penal Troops | 10cm | 15cm | 1 | 1 | 3+ | Stubborn |
| Human Bombs | 10cm | - | 0 | 1 | 3+ | Stubborn, Rampage |
| Cyborg Berserkers | 10cm | - | 0 | 4 | 4+ | Stubborn |
| [Content from Firepower #4 page 34.] |
[Official rules]
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Termite | 10cm | - | 0 | 1 | 6+ | Transport(1), Rampage, Tunneller |
| Mole | 10cm | - | 0 | 3 | 6+ | Transport(4), Rampage, Tunneller |
| [Content from various issues of Epic 40,000 #2 page 10 and 14 and Epic 40,000 #5 page 17.] |
[Experimental rules]
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Leman Russ Vanquisher* | As Leman Russ battle tank | +Tank Destroyer | ||||
| Leman Russ Executioner* | As Leman Russ battle tank | +Anti-personnel | ||||
| Leman Russ Conqueror* | As Leman Russ battle tank | +Fast | ||||
| Leman Russ Destroyer** | As Leman Russ battle tank | +Tank Destroyer | ||||
| Leman Russ Thunderer siege tank** | As Leman Russ battle tank | +Siege | ||||
*Any of the Leman Russ tank variants may be used to replace a standard Leman Russ in an Imperial Guard detachment. They cost the same points as a standard Leman Russ. Different variants may be mixed within the same detachment, but all of the tanks within a Squadron must be of the same type.
**The Thunderer and the Destroyer are both Support choices for Imperial Guard Infantry Detachments. They cannot be bought as Main Force units. They are bought as a single vehicle, with each vehicle counting as a single support choice. Each Destroyer costs 32 points. Thunderer also costs 32 points each.
The Thunderer and the Destroyer are both Main Force choices for Imperial Guard Tank Detachments. Each vehicle comes in a squadron of 1–3 vehicles, all the vehicles in a squadron must be of the same type. They cannot be bought as Support units and cost 32 points per vehicle.
Chaos forces may also add the Destroyer and Thunderer to the Chaos Cultist detachment (representing units of the Imperial Guard that have rebelled). A single vehicle may be taken as a single Support choice for 32 points.
| [Content from Epic 40,000 #6 page 2 to 3.] |
[Experimental rules]
| Unit | Speed | Range | Firepower | Assault | Armour | Notes |
|---|---|---|---|---|---|---|
| Lightning | flyer | 45cm | 2 | 3/2 | 5+ | |
| Lightning Strike | As Lightning | +Tank Destroyer | ||||
The Lightning and the Lightning Strike variant are both Main Force choices for Imperial Air Detachments [Imperial flyers].
They are bought as a single aircraft, with each aircraft counting as a single Main Force choice. A Lightning or Lightning Strike costs 35 points each.
As a squadron is equipped with only one type of aircraft you cannot mix Thunderbolts and Lightnings in the same detachment. If the detachment contains any Lightnings then you cannot take any Thunderbolts. If the detachment contains any Thunderbolts then you cannot take any Lightnings. You may take both types in different detachments. You may freely mix Lightnings and Lightning Strikes in the same detachment.